Past Projects
In addition to the hotel projects listed below, the principals have been directly involved in the acquisition or development of over 4,800 residential units, 1.7 million square feet of retail and office space, 445 nursing home beds and 522 retirement living units.
| Property | Location | Rooms | Responsibilities |
| Rolling Hills Golf Resort * | Davie, FL | 300 | Food and Beverage Management |
| Fort Lauderdale Marriott Marina * | Fort Lauderdale, FL | 450 | Banquet, Catering and Sales Management |
| Residence Inn ** | Madison, WI | 80 | Development, Finance, Hotel Management |
| Residence Inn ** | Merrimack, NH | 96 | Development, Finance, Hotel Management |
| Residence Inn ** | Eagan, MN | 120 | Development, Finance, Hotel Management |
| Residence Inn ** | Tinton Falls, NJ | 96 | Development, Finance, Hotel Management |
| Homewood Suites ** | Schaumburg, IL | 108 | Hotel Management |
| Residence Inn *** | Manhattan Beach, CA | 125 | Acquisition, Finance, Asset Management |
| Residence Inn *** | San Jose, CA | 80 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Fremont, CA | 80 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Mountain View, CA | 112 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Denver, CO | 128 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Troy, MI | 152 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Troy, MI | 96 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Richmond, VA | 80 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Binghamton, NY | 72 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Overland Park, KS | 110 | Acquisition, Finance, Asset Management |
| Residence Inn *** | Seattle-Lynnwood, WA | 110 | Hotel Management |
| Residence Inn *** | Seattle-Tukwila, WA | 115 | Hotel Management |
| Residence Inn *** | Seattle-Bellevue, WA | 120 | Hotel Management |
| Residence Inn *** | Portland-Vancouver, OR | 105 | Hotel Management |
| Residence Inn *** | Portland-Lake Oswego, OR | 100 | Hotel Management |
| Homewood Suites | Florence, KY | 96 | Sales Management |
| Sanibel Harbour Resort & Spa *** | Fort Myers, FL | 320 | Development, Construction, Asset Management |
| Fairfield Inn **** | Fort Myers, FL | 104 | Site Acquisition, Development, Finance, Asset Manage |
| Hilton Garden Inn **** | Fort Myers, FL | 126 | Site Acquisition, Development, Finance, Asset Manage |
| Residence Inn by Marriott **** | Avon, CT | 100 | Site Acquisition, Development, Finance, Asset Manage |
| Inn at Pelican Bay ***** | Naples, FL | 100 | Condo Hotel Renovation, Finance, Asset Management |
| Inn at the Springs ***** | Bonita Springs, FL | 106 | Hotel Renovation, Finance, Asset Management |
| * with Marriott International | |||
| ** with Inn Management Services of Lancaster, PA | |||
| *** with Liberty Real Estate Group, Inc. | |||
| **** with Accord Real Estate Group, Inc. | |||
| ***** with GM Hospitality, LLC | |||

